Weight Gain During Pregnancy
Weight Gain During Pregnancy
Weight gain during pregnancy varies from woman to woman and depends on body type. Each woman should talk with her care provider about the appropriate amount of weight gain, as well as diet and exercise.
2009 Recommendations for Pregnancy Weight Gain by BMI (Body Mass Index) from the Institute of Medicine
Prepregnancy BMI | BMI | Total Gain Range | Rate of Gain in 2nd and 3rd Trimester |
Underweight | less than 18.5 | 28-40 lbs | 1 (1-1.3) lbs/week |
Normal Weight | 18.5-24.9 | 25-35 lbs | 1 (0.8-1) lbs/week |
Overweight | 25.0-29.9 | 15-25 lbs | 0.6 (0.5-0.7) lbs/week |
Obese | greater than 30.0 | 11-20 lbs | 0.5 (0.4-0.6) lbs/week |
Total weight gain at the end of pregnancy is, in most instances, approximated as follows, according to the March of Dimes:
baby | 7.5 pounds |
|---|---|
maternal energy stores | 7 pounds |
fluid volume | 4 pounds |
breast enlargement | 2 pounds |
uterus | 2 pounds |
amniotic fluid | 2 pounds |
placenta | 1.5 pounds |
Join the Conversation
Like this article? Have a point of view to share? Let us know!












